The BIXI bike-sharing system deployed on the Town of Mount Royal territory enables our residents to use bicycles to get around Montreal freely. During the 2025 season, many of you have been using BIXI bikes from stations located in VMR.
Here are the usage statistics provided by BIXI Montréal for the months of April to September2025. As you can see, June was a pretty busy month:
Month | Bike Type | Transactions | Bikes Used | Number of Users | Approximate Fuel Savings | KM Travelled |
April | Electric | 970 | 824 | 539 | 414 L | 4,224 |
Classic | 1,614 | |||||
May | Electric | 3,449 | 2,456 | 780 | 1,525 L | 15,563 |
Classic | 5,419 | |||||
June | Electric | 5,543 | 3,498 | 1,408 | 2,603 L | 26,564 |
Classic | 8,397 | |||||
July | Electric | 4,673 | 3,303 | 1,111 | 2,308 L | 23,549 |
Classic | 8,016 | |||||
August | Electric | 4,686 | 3,401 | 1,222 | 2,342 L | 23,897 |
Classic | 8,570 | |||||
September | Electric | 4,816 | 3,281 | 973 | 2,081 L | 21,231 |
Classic | 7,767 | |||||
TOTAL | Electric | 24,137 | ||||
| Classic | 39,783 | ||||
| Combined | 63,920 | 16,763 | 6,033 | 11,273 | 115,028 |
Overall 2025 Statistics
For the months of October and up until November 15 (last day), the numbers were lower as the cold weather started. Nonetheless, the results for 2025 are pretty impressive, with a total number of 76,424 transactions in comparison with 63,181 transactions for 2024, which means an increase of 21%.
Thank you for helping to reduce pollution and increase the impact of cycling on urban mobility.
You can find all the relevant information and news for 2025 on the BIXI website