The municipal election is now over and the official results are in.
Here is the official presentation of the new Town Council, after a participation rate of 44.59%:
| NAME | ROLE | PARTY | STATUS |
| Peter J. Malouf | Mayor | Team Peter Malouf | Re-elected with 64% of votes |
| Antoine Tayar | Councillor - District 1 | Team Peter Malouf | Re-elected with 68.68% of votes |
| François-Patrick Allard | Councillor - District 2 | Team Peter Malouf | New councillor elected with 61.09% of votes |
| Daniel Pilon | Councillor - District 3 | Team Peter Malouf | Re-elected with 74.11% of votes |
| Costas Labos | Councillor - District 4 | Team Peter Malouf | New councillor elected with 36.43% of votes |
| Sarah Morgan | Councillor - District 5 | Team Peter Malouf | New councillor elected with 64.61% of votes |
| Caroline Decaluwe | Councillor - District 6 | United for TMR | Re-elected with 59.81% of votes |
| Sébastien Dreyfuss | Councillor - District 7 | Team Peter Malouf | Re-elected with 71.11 of votes |
| Sophie Séguin | Councillor - District 8 | Independant | Re-elected with 65.65% of votes |
Thank you to everyone who voted. For more information about this election, please visit the Élections Québec website.
NOTE: The declaration of election takes place after the period set for a possible recount of the votes or a re-addition of the votes. The law provides for a period of 4 days after the addition of the votes. After that period, the candidates are officially declared elected. (A.E.R.M., section 255).
Further information regarding the start of the new Town Council's work will follow in the coming weeks.